Our product range includes a wide range of lg monitor 24qp750, lg monitor 29wn600, lg monitor 27mr400, lenovo monitor q241-10, lenovo monitor q27h-20 and lenovo monitor q241-20.
₹ 16829 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Panel Type | VA |
| Refresh Rate | 144 Hz |
| Response Time | 5ms |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG Electronic, LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OF CHINA |
| Series | 24QP750-B.ATR |
| Colour | Black |
| Item Height | 50.6 Centimeters |
| Item Width | 54.01 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560 x 1440 Pixels |
| Product Dimensions | 24 x 54.01 x 50.6 cm; 5.5 kg |
| Item model number | 24QP750-B.ATR |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Are Batteries Included | No |
| Included Components | Power Adapter |
| Manufacturer | LG Electronic |
| Country of Origin | China |
| Item Weight | 5 kg 500 g |
₹ 15214 / Piece Get Latest Price
| Screen Size | 29 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Response Time | 5ms |
| Series | UltraWide |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG Electronics, LG Electronics Nanjing New Technology Co.,Ltd ,NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OF CHINA NANJING,China-210038 |
| Series | 29WN600-W |
| Colour | Black |
| Item Height | 408.9 Centimeters |
| Item Width | 68.83 Centimeters |
| Standing screen display size | 73 Centimetres |
| Screen Resolution | 2560 x 1080 |
| Resolution | 2560 x 1080 Pixels |
| Product Dimensions | 20.82 x 68.83 x 408.9 cm; 4.7 kg |
| Item model number | 29WN600-W |
| Number of HDMI Ports | 2 |
| Voltage | 240 Volts |
| Are Batteries Included | No |
| Included Components | Monitor, Stand, Power Adapter & Cable, HDMI Cable, Display Port |
| Manufacturer | LG Electronics |
| Item Weight | 4 kg 700 g |
₹ 8499 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Series | UltraFine |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG, Lg Electronics Nanjing New Technology Co.,Ltd NO.346, YAOXIN ROAD ECONOMIC & TECHNICALDEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OFCHINA NANJING,China-210038 |
| Series | Monitor |
| Colour | Black |
| Item Height | 1158.49 Centimeters |
| Item Width | 1553.72 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 1553.72 x 1553.72 x 1158.49 cm; 5.3 kg |
| Item model number | 27MR400-B.ATRQ |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Are Batteries Included | No |
| Included Components | Power Cable, HDMI Cable |
| Manufacturer | LG |
| Country of Origin | China |
| Item Weight | 5 kg 300 g |
₹ 9179 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Resolution | 1920 x 1080 |
| Series | Home |
| Aspect Ratio | 21:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, K-Tronics(Suzhou) Technology Co., Ltd. NO.1088, DAJING ROAD, ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, WUJIANG DISTRICT, SUZHOU, JIANGSU PROVINCE, 215200,P.R.CHINA |
| Series | Q24i 20 |
| Colour | Raven Black |
| Item Height | 53.9 Centimeters |
| Item Width | 36.9 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920x1080 |
| Product Dimensions | 3.8 x 36.9 x 53.9 cm; 4.5 kg |
| Item model number | 66EEGAC3IN |
| Number of HDMI Ports | 1 |
| Voltage | 15 Volts |
| Included Components | Monitor with Stand |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 4 kg 500 g |
₹ 18478 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | 2560 x 1440 |
| Series | Professional |
| Aspect Ratio | 21:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Display Size | 27 inches |
|---|---|
| Resolution | 2K QHD (2560 x 1440) |
| Panel Type | IPS |
| Borderless Design | 4-sided |
| Color | Grey |
| Stand Adjustability | Height, tilt, swivel |
| Connectivity | HDMI, DisplayPort, USB |
| Features | Low blue light mode, VESA mounting, ENERGY STAR certified |
₹ 8754 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Resolution | 1600 x 900 |
| Series | Home |
| Aspect Ratio | 16:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, K-Tronics(Suzhou) Technology Co., Ltd. NO.1088, DAJING ROAD, ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, WUJIANG DISTRICT, SUZHOU, JIANGSU PROVINCE, 215200,P.R.CHINA |
| Series | Q24i 20 |
| Colour | Raven Black |
| Item Height | 53.9 Centimeters |
| Item Width | 36.9 Centimeters |
| Standing screen display size | 23.8 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920x1080 |
| Product Dimensions | 3.8 x 36.9 x 53.9 cm; 4.5 kg |
| Item model number | 66EEGAC3IN |
| Number of HDMI Ports | 1 |
| Voltage | 15 Volts |
| Included Components | Monitor with Stand |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 4 kg 500 g |
₹ 2000 / Piece Get Latest Price
| Screen Size | 15.1 Inch |
| Type Of Monitor | Led |
| Screen Type | Flat |
| Resolution | 1024 x 768 |
| Aspect Ratio | 5:4 |
| Power Consumption | 5W |
| Weight | 1KG |
| Color Gamut | BLACK |
Minimum order quantity: 1 Piece
| Brand | Lapcare |
|---|---|
| Manufacturer | Lapcare, Customer care, RX Infotech P Ltd, Faridabad, Haryana |
| Series | LM154H |
| Colour | Black |
| Item Height | 49.5 Centimeters |
| Item Width | 41 Centimeters |
| Standing screen display size | 15.4 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 720p HD Ready Pixels |
| Product Dimensions | 9 x 41 x 49.5 cm; 1.8 kg |
| Item model number | LM154H |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Included Components | Wall mount, Tabletop Stand |
| Manufacturer | Lapcare |
| Item Weight | 1 kg 800 g |
₹ 6459 / Piece Get Latest Price
| Type | Business |
| Screen Size | 22 inches |
| Display Resolution | Full HD (1920x1080) |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | ViewSonic |
|---|---|
| Manufacturer | ViewSonic, ViewSonic, ViewSonic International, 192, Lien Chen Road Zhonghe Dist. New Taipei City 235 Taiwan, R. O. C. |
| Colour | Black |
| Item Height | 38 Centimeters |
| Item Width | 50 Centimeters |
| Standing screen display size | 22 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 4.1 x 50 x 38 cm; 2.5 kg |
| Item model number | VA2209-H |
| Number of HDMI Ports | 1 |
| Voltage | 220 Volts |
| Included Components | Monitor |
| Manufacturer | ViewSonic |
| Country of Origin | China |
| Item Weight | 2 kg 500 g |
₹ 15724 / Piece Get Latest Price
| Type | Professional |
| Screen Size | 27 inches |
| Display Resolution | 4K (3840x2160) |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 11049 / Piece Get Latest Price
| Type | Professional |
| Screen Size | 31.5 inches |
| Display Resolution | QHD (3440x1440) |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | ViewSonic |
|---|---|
| Manufacturer | ViewSonic, ViewSonic, ViewSonic International, 192, Lien Chen Road Zhonghe Dist. New Taipei City 235 Taiwan, R. O. C. |
| Colour | Black |
| Item Height | 52 Centimeters |
| Item Width | 71.4 Centimeters |
| Standing screen display size | 32 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.1 x 71.4 x 52 cm; 7.3 kg |
| Item model number | VA3209-MH |
| Speaker Description | Built-in Speakers |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Are Batteries Included | No |
| Included Components | Monitor,1.5 Meter HDMI Cable,Quick Start Guide,,,,,,,, |
| Manufacturer | ViewSonic |
| Country of Origin | China |
| Item Weight | 7 kg 300 g |
₹ 18699 / Piece Get Latest Price
| Type | Professional |
| Screen Size | 17 inches |
| Display Resolution | Full HD (1920x1080) |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | ViewSonic |
|---|---|
| Manufacturer | ViewSonic, ViewSonic Corporation, 10 Pointe Drive, Brea, CA 92821, USA |
| Series | TD1655 |
| Colour | Sliver |
| Item Height | 14 Inches |
| Item Width | 8.8 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 1.52 x 22.35 x 35.56 cm; 1 kg |
| Batteries | 1 A batteries required. |
| Item model number | TD1655 |
| Number of HDMI Ports | 1 |
| Voltage | 220 |
| Wattage | 240 Watts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
| Lithium Battery Weight | 0.5 Milligrams |
| Number of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |
| Included Components | CD Display, Power Cable (1.5m), HDMI Cable (1.5m), Quick Start Guide |
| Manufacturer | ViewSonic |
| Country of Origin | China |
| Imported By | Ingram Micro India Private Limited |
| Item Weight | 1 kg |
Rahul Suresh Jain (CEO)
Rajguru Computech
Plot No 23 Room No 18, Vijay Villa, S V Road, Goregaon West, Jawaharnagar
Motilal Nagar, Mumbai - 400104, Maharashtra, India