Our product range includes a wide range of ua32t4380akxxl, enter 27 inch moniter, benq monitor ew3280u, benq monitor ew3270u, benq monitor gw2785tc and benq monitor gw2480.
₹ 10191 / Piece Get Latest Price
| Screen Size | 32 inch |
| Connect To Home Theatre Via | yes |
| Display H Scanning Frequency | yes |
| Connect to Router via | yes |
| Stream Content From Devices | yes |
| Display V Scanning Frequency | yes |
| Active Display Area(mm) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| In The Box |
|
| Model Name |
|
| Color |
|
| Display Size |
|
| Screen Type |
|
| HD Technology & Resolution |
|
| Smart Tv |
|
| HDMI |
|
| USB |
|
| Built In Wi-Fi |
|
| Launch Year |
|
| Wall Mount Included |
|
| Contrast Ratio |
|
| View Angle |
|
| Panel Type |
|
| LED Display Type |
|
| Refresh Rate |
|
| Number of Speakers |
|
| Sound Technology |
|
| Surround Sound |
|
| Speaker Output RMS |
|
| Graphic Processor |
|
| Ram Capacity |
|
| Supported App – Netflix |
|
| Supported App – Youtube |
|
| Supported App – Disney+Hotstar |
|
| Supported App – Prime Video |
|
| Operating System Present |
|
| Operating System |
|
| Screen Mirroring |
|
| Pre Installed Browser |
|
| Built In Wi-Fi |
|
| Ethernet (RJ45) |
|
| HDMI |
|
| USB |
|
| Smart Remote |
|
| RF Capable |
|
₹ 7000 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Panel Type | IPS |
| Resolution | 1920 x 1200 |
| Screen Type | Flat |
| Power Consumption | yes |
| Connectivity | yes |
| Dimensions (WxDxH) | yes |
| Aspect Ratio | 16:10 |
| Contrast Ratio | yes |
| Brightness | yes |
| Brand | Enter |
|---|---|
| Manufacturer | Intelligent Technologies Traders Limited, Intelligent Technologies Traders Limited, 26Th Floor, Flat F, Sung Fung Court, 1-5 Fook Yum Road North Point, Hong Kong |
| Series | Pro Series LED Monitor |
| Colour | White/Silver |
| Item Height | 35 Centimeters |
| Item Width | 60 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Dots Per Inch |
| Product Dimensions | 10 x 60 x 35 cm; 2.1 kg |
| Item model number | A014 |
| Number of HDMI Ports | 1 |
| Voltage | 33 Volts |
| Included Components | Monitor: 1U, Base: 1U, HDMI Cable: 1U, Power Adapter: 1U, User Manual: 1U |
| Manufacturer | Intelligent Technologies Traders Limited |
| Country of Origin | China |
| Item Weight | 2 kg 100 g |
₹ 46000 / Piece Get Latest Price
| Screen Size | 32 Inch |
| Resolution | 2K (2560x1440) |
| Series | Gaming |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:10 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 46308 / Piece Get Latest Price
| Screen Size | 32 Inch |
| Resolution | 2K (2560x1440) |
| Series | Gaming |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 21:9 Ultra Wide |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 21157 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | 2K (2560x1440) |
| Series | Professional |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 9341 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | 1080p (1920x1080) |
| Series | Home |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 23375 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | 4K (3840x2160) |
| Series | Gaming |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:10 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 49291 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | 4K (3840x2160) |
| Series | Professional |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 21:9 Ultra Wide |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in SpeakersCompare All MonitorsAccessory₹ 17424 / Piece Get Latest Price
| Screen Size | 24.5 Inch |
| Resolution | 4K (3840x2160) |
| Series | Gaming |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 21:9 Ultra Wide |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 35275 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Series | Home |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
4K Laser TV ProjectorPortable SeriesHome Cinema SeriesImmersive Gaming SeriesBy Scenario
Best 4K ProjectorsVideo StreamingBy Trending Word
4K UHD (3840×2160)Short Throw2D, Vertical/Horizontal KeystoneLEDLaserWith Android TVWith Low Input LagExplore Commercial Projector
Professional InstallationExhibition & SimulationSmall Business & CorporationK12 & Higher EducationGolf Simulator ProjectorCompare All Projectors₹ 25202 / Piece Get Latest Price
| Screen Size | 25 Inch |
| Resolution | 2K (2560x1440) |
| Series | Professional |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
4K Laser TV ProjectorPortable SeriesHome Cinema SeriesImmersive Gaming SeriesBy Scenario
Best 4K ProjectorsVideo StreamingBy Trending Word
4K UHD (3840×2160)Short Throw2D, Vertical/Horizontal KeystoneLEDLaserWith Android TVWith Low Input LagExplore Commercial Projector
Professional InstallationExhibition & SimulationSmall Business & CorporationK12 & Higher EducationGolf Simulator Projector₹ 9341 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | 1080p (1920x1080) |
| Series | Home |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 9341 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | 1080p (1920x1080) |
| Series | Home |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 27199 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Brightness | 250 cd/m2 |
| Model Name/Number | yes |
| Voltage | yes |
| Warranty | yes |
| Contrast Ratio | 1000:1 |
| Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Diagonal Size | 24" (60.96 cm) | 27" (68.60 cm) | 684.70 mm 27.00 inches (68.58 cm) |
27" (68.58 cm) |
| Resolution / Refresh Rate | QHD 2560 x 1440 at 60 Hz | 1920 x 1080 | 2560 x 1440 at 120 Hz | QHD 2560 x 1440 at 60 Hz |
| Panel Technology | IPS | In-Plane Switching (IPS) technology | IPS Black Technology | IPS |
| Adjustability | Height, pivot (rotation), swivel, tilt | Height, Tilt, Swivel, Pivot | Height, Tilt, Swivel, Pivot | Height, pivot (rotation), swivel, tilt |
| Ports |
|
|
|
|
| Cables |
|
|
1 x Power cable 1 x DisplayPort 1.4 cable - 1.8 m 1 x USB Type-A to USB Type-C Gen 2 cable - 1 m 1 x ThunderboltTM 4 cable - 1 m |
|
₹ 7309 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Brightness | 250 cd/m2 |
| Model Name/Number | yes |
| Voltage | yes |
| Warranty | yes |
| Contrast Ratio | 600:1 |
| Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 18954 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | 4K (3840 x 2160) |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Brightness | 250 cd/m2 |
| Model Name/Number | yes |
| Voltage | yes |
| Warranty | yes |
| Contrast Ratio | 1000:1 |
| Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | Dell |
|---|---|
| Manufacturer | Dell, China |
| Series | SE2723DS |
| Colour | Black |
| Item Height | 50.31 Centimeters |
| Item Width | 20.49 Centimeters |
| Standing screen display size | 27 Inches |
| Screen Resolution | 256 x 144 |
| Resolution | 2560 x 1440 |
| Product Dimensions | 61.16 x 20.49 x 50.31 cm; 5.9 kg |
| Item model number | SE2723DS |
| Processor Count | 8 |
| Number of HDMI Ports | 2 |
| Voltage | 240 Volts (AC) |
| Are Batteries Included | No |
| Included Components | Monitor panel, Stand riser, Stand base, VESA™ screw cover, Power cable, HDMI cable, Quick setup guide, Safety / Environmental / Regulatory Information |
| Manufacturer | Dell |
| Country of Origin | China |
| Item Weight | 5 kg 900 g |
₹ 7500 / Piece Get Latest Price
| Screen Size | 20 Inch |
| Resolution | HD+ (1600 x 900) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m2 |
| Model Name/Number | yes |
| Voltage | yes |
| Warranty | yes |
| Contrast Ratio | 600:1 |
| Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | Dell |
|---|---|
| Manufacturer | Dell International Services India Pvt. Ltd., Dell |
| Series | D1918H |
| Colour | Black |
| Item Height | 34.2 Centimeters |
| Item Width | 43.8 Centimeters |
| Standing screen display size | 18.5 Inches |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1366 x768 |
| Product Dimensions | 14.7 x 43.8 x 34.2 cm; 2.1 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | D1918H |
| Number of HDMI Ports | 1 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Monitor with Stand, Power Cable, Power Adapter, VGA Cable, HDMI Cable |
| Manufacturer | Dell International Services India Pvt. Ltd. |
| Imported By | Dell |
| Item Weight | 2 kg 100 g |
₹ 22354 / Piece Get Latest Price
| Screen Size | 28 Inch |
| Resolution | 1600 x 900 |
| Series | Professional |
| Aspect Ratio | 21:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 13599 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | 1600 x 900 |
| Series | Office |
| Aspect Ratio | 21:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 13599 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Resolution | 1600 x 900 |
| Series | Office |
| Aspect Ratio | 21:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
Display That Grabs Attention
This 23.8-inch L24q-35 monitor with vivid 2K QHD 2560 x 1440 resolution and 99 percent sRGB true-to-life color display can be the center of attention in your home office or at your work desk. In-Plane Switching panel with 178 degree wide viewing angle removes image distortion when viewed from either side. Enjoy more screen real estate on its 3-side NearEdgeless panel while browsing or preparing presentations. As an Eyesafe Display certified monitor, it remains gentle on your eyes by reducing harmful blue light emission.
₹ 11261 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Resolution | 1600 x 900 |
| Series | Home |
| Aspect Ratio | 21:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 200 |
| 2 | 200 |
Minimum order quantity: 1 Piece
400020 Mumbai
In StockDelivery Between 30th Mar to 31st MarSold byKRISHNA INFOTECHFeatures & Details₹ 7433 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Resolution | 1366 x 768 |
| Series | Gaming |
| Aspect Ratio | 16:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | Lenovo |
|---|---|
| Part No. | 66BCKAC2IN |
| Model | L24e-30 |
| Model Name | L24e 30 |
| Product Dimensions | 52 x 4.6 x 32.7 cm; 3.82 Kilograms |
| Item model number | L24e-30 |
| Processor Brand | amd |
| Hardware Interface | VGA, HDMI, 2.5mm Audio |
| Response Time | 4 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Flicker Free |
| Mounting Hardware | Monitor with stand, HDMI cable (1.8m), Quick setup guide, Power cable (1.8m) |
| Number of items | 4 |
| Display Technology | LCD |
| Standing screen display size | 23.8 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 250 cd / m² |
| Image contrast ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Maximum vertical resolution | 1080 Pixels |
| Voltage | 15 |
| Power Source | ac |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 75 Hz |
| Connector Type | VGA, HDMI |
| Mounting Type | VESA Mount |
| Actual viewing angle | 178 Degrees |
| Manufacturer | Lenovo |
| Item Weight | 3 kg 820 g |
₹ 11699 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Model Name/Number | yes |
| Voltage | yes |
| Warranty | yes |
| Contrast Ratio | 600:1 |
| Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
Dell 24 Curved Gaming Monitor - S2422HG
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.6" |
| Curved Screen | Yes (1500R) |
| Adaptive-Sync Technology | AMD FreeSync™ Premium Technology |
| Panel Type | VA |
| Aspect Ratio | 16:09 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
| Pixel Pitch | 0.27156 mm |
| Pixel Per Inch | 93 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Response Time | 4 ms (gray-to-gray super fast); 1 ms (MPRT) |
| Vertical Refresh Rate | 48 - 165 Hz |
| Horizontal Refresh Rate | 30 - 187 kHz |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED edgelight system |
| Features | LED edgelight system |
| Dimensions (WxDxH) | 21 in x 7.5 in x 13.8 in - with stand |
| Connectivity | |
| Interfaces | 2 x HDMI 2.0 |
| 1 x DP 1.2 | |
| 1 x Headphone out | |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5°/+21° |
| Height Adjustment | 3.9 in |
| VESA Mounting Interface | Yes |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | DisplayPort cable - DisplayPort to DisplayPort |
| Power | |
₹ 7649 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Model Name/Number | yes |
| Voltage | yes |
| Warranty | yes |
| Contrast Ratio | 1000:1 |
| Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Diagonal Size | 27" (68.58 cm) | 27" (68.58 cm) | 27" (68.58 cm) | 23.8" (60.45 cm) |
| Resolution / Refresh Rate | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Panel Technology | Vertical Alignment (VA) |
N/A |
N/A |
Vertical Alignment (VA) |
| Adjustability | Tilt | Height-Adjustability Stand, Tilt, Swivel, Pivot | Tilt | Tilt |
| Ports |
|
2 x HDMI (HDCP1.4) ( Supports up to FHD 1920 x 1080 100Hz, as per specified in HDMI1.4) | 2 x HDMI (HDCP1.4) ( Supports up to FHD 1920 x 1080 100Hz, as per specified in HDMI1.4) |
|
| Cables |
|
|
|
|
₹ 21157 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Series | Home |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:10 |
| Response Times (GtG) | yes |
| Dimensions (HxWxD) | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
By Series
Gaming SeriesProfessional SeriesHome SeriesProgramming SeriesBy Scenario
Best Programming MonitorMonitors for MacBookEyeCare MonitorDesigner MonitorsPhotographer MonitorsBy Trending Word
4K(3840x2160)USB-CWith HAS27"~28"165Hz100HzP32.1 Channel Built-in Speakers₹ 16371 / Piece Get Latest Price
| Screen Size | 23.8 Inch |
| Resolution | 1920 x 1080 |
| Series | Office |
| Aspect Ratio | 16:9 |
| Model Name/Number | yes |
| Warranty | yes |
| Voltage | yes |
| Weight | yes |
| Color | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 38759 / Piece Get Latest Price
| Resolution | 2560 x 1440 |
| Brand | yes |
| Screen Size | yes |
| Model Name/Number | yes |
| Item Weight | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
165Hz 1ms IPS Gaming Monitor
From a blazing fast 1ms(GtG) response time to vibrant IPS Color technology, the ELITE XG270Q brings next-gen excitement to reality. By uniting the core principles of our engineering philosophy, gamer-driven innovation and minimalist design, the ELITE XG270Q is fully-equipped to be your next gaming monitor.
FOR THE MODERN GAMER
Your monitor should be as inspiring as your adventures are. It should give you the best experience possible, without dominating your desktop.
₹ 18690 / Piece Get Latest Price
| Screen Size | 27 Inch |
| Resolution | QHD (2560 x 1440) |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Response Time | Over 5ms |
| Series | UltraFine |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG, LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OF CHINA |
| Series | 27Gn800 |
| Colour | Black |
| Item Height | 45.47 Centimeters |
| Item Width | 61.47 Centimeters |
| Standing screen display size | 68 Centimetres |
| Screen Resolution | 1920 x 1080 |
| Resolution | 2560 x 1440 Pixels |
| Product Dimensions | 22.61 x 61.47 x 45.47 cm; 6 kg |
| Item model number | 27GN800-B.ATR |
| Number of HDMI Ports | 2 |
| Voltage | 230 Volts |
| Are Batteries Included | No |
| Included Components | Power Cable |
| Manufacturer | LG |
| Item Weight | 6 kg |
₹ 13430 / Piece Get Latest Price
| Screen Size | 29inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Refresh Rate | 75Hz |
| Response Time | 4ms |
| Series | UltraWide |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 13599 / Piece Get Latest Price
| Screen Size | 29 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Response Time | 5ms |
| Series | UltraWide |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG Electronic, LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OF CHINA |
| Series | 29WP60G |
| Colour | Black |
| Item Height | 47.5 Centimeters |
| Item Width | 68.9 Centimeters |
| Standing screen display size | 73 Centimetres |
| Screen Resolution | 2560 x 1080 |
| Resolution | 2560 x 1080 Pixels |
| Product Dimensions | 22.5 x 68.9 x 47.5 cm; 4.8 kg |
| Item model number | 29WP60G-B.ATR |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Are Batteries Included | No |
| Included Components | Power Cable, HDMI Cable |
| Manufacturer | LG Electronic |
| Item Weight | 4 kg 800 g |
₹ 24641 / Piece Get Latest Price
| Screen Size | 32 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Response Time | Over 5ms |
| Series | UltraWide |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG, LG Electronics Nanjing New Technology Co. Ltd, NO.346, YAOXIN ROAD ECONOMIC & TECHNICAL DEVELOPMENT ZONE, NANJING, 210038, PEOPLE'S REPUBLIC OF CHINA |
| Series | Ultragear |
| Colour | Black |
| Item Height | 59.94 Centimeters |
| Item Width | 71.37 Centimeters |
| Standing screen display size | 32 Inches |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560 x 1440 Pixels |
| Product Dimensions | 29.21 x 71.37 x 59.94 cm; 7.2 kg |
| Item model number | 32GN650-B.ATR |
| Number of HDMI Ports | 2 |
| Voltage | 240 Volts |
| Are Batteries Included | No |
| Included Components | Power Cable |
| Manufacturer | LG |
| Item Weight | 7 kg 200 g |
₹ 32016 / Piece Get Latest Price
| Screen Size | 32 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Response Time | Over 5ms |
| Series | UltraWide |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | LG |
|---|---|
| Manufacturer | LG ELECTRONICS PVT LTD |
| Model | 32UN650-W |
| Model Name | 32UN650 W |
| Product Dimensions | 22.61 x 71.37 x 48.51 cm; 8.21 kg |
| Item model number | 32UN650-W |
| Hardware Interface | HDMI |
| Response Time | 5 Milliseconds |
| Resolution | 4K UHD 2160p |
| Special Features | High Dynamic Range |
| Display Technology | LCD |
| Standing screen display size | 32 Inches |
| Display Type | ips |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image brightness | 350 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 |
| Maximum vertical resolution | 2160 Pixels |
| Voltage | 240 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Connector Type | VGA |
| Mounting Type | Desk Mount |
| Actual viewing angle | 178 Degrees |
| Does it contain liquid? | No |
| Manufacturer | LG ELECTRONICS PVT LTD |
| Item Weight | 8 kg 210 g |
₹ 9349 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Response Time | Over 5ms |
| Series | UltraWide |
| Aspect Ratio | 21:9 |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
₹ 10879 / Piece Get Latest Price
| Screen Size | 24 Inch |
| Series | Gaming |
| Resolution | Full HD (1920x1080) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | yes |
| Panel Type | yes |
| Dynamic Contrast Ratio | yes |
| Response Time | yes |
| Model Name/Number | yes |
| 1 | 100 |
| 2 | 200 |
Minimum order quantity: 1 Piece
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India pvt Ltd, Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Model | LF24G35TFWWXXL |
| Model Name | LF24G35TFWWXXL |
| Product Dimensions | 26.6 x 54.2 x 49.4 cm; 4.5 kg |
| Item model number | LF24G35TFWWXXL |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 1 Milliseconds |
| Resolution | QHD Wide 1440p |
| Special Features | Ultrawide Screen, FreeSync Premium |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 24 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 1899-12-31T16:09:00.000Z |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Maximum vertical resolution | 1080 Pixels |
| Voltage | 230 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 144 Hz |
| Number of Ports | 1 |
| Connector Type | DVI, HDMI |
| Mounting Type | Wall Mount |
